GST Effect: Cars Whose Prices Have Significantly Dropped
It's almost a week since the GST was rolled out, and most automakers have now revealed the updated prices of their models. As expected, most of the cars are now cheaper compared to what they were priced before July 1. While the prices of cars in Delhi have slightly decreased, the prices in Mumbai have dropped by a significant margin. Moreover, when we take a look at the luxury segment, the decrease in prices are jaw dropping.
If you want an in depth look at how the new taxing structure works and how the cars have become cheaper, click here. We also have a compiled the list of cars whose prices have dropped by a significant margin. Let's take a look at them.
Model | Variant | Pre GST Prices In Delhi | Post GST Prices In Delhi | Price Difference | Pre GST Prices In Mumbai | Post GST Prices in Mumbai | Price Difference |
---|---|---|---|---|---|---|---|
Jaguar XJ | 2.0 Litre Petrol Portfolio | Rs 1.02 crore | Rs 97.39 lakh | Rs 5.11 lakh | Rs 1.08 crore | Rs 97.39 lakh | Rs 10.91 lakh |
Jaguar F Pace | 3.0 Litre AWD Diesel First Edition | Rs 1.19 crore | Rs 1.10 crore | Rs 8.46 lakh | Rs 1.30 crore | Rs 1.10 crore | Rs 19.46 lakh |
Maruti S Cross | 1.6 Alpha | Rs 12.03 lakh | Rs 11.66 lakh | Rs 0.37 lakh | Rs 12.83 lakh | Rs 11.8 lakh | Rs 1.03 lakh |
Maruti Baleno | RS | Rs 8.69 lakh | Rs 8.37 lakh | Rs 0.32 lakh | Rs 9.18 lakh | Rs 8.4 lakh | Rs 0.78 lakh |
Range Rover (LWB) | 3.0 Litre Diesel Vougue | Rs 2.19 crore | Rs 1.70 crore | Rs 49 lakh | Rs 2.19 crore | Rs 1.70 Crore | Rs 49 lakh |
Land Rover Evoque | 2.0 Litre Diesel HSE Dynamic | Rs 67.9 lakh | Rs 56.97 lakh | Rs 10.93 lakh | Rs 69.32 lakh | Rs 56.97 lakh | Rs 12.35 lakh |
Hyundai Tucson | 2WD AT GLS | Rs 25.01 lakh | Rs 23.86 lakh | Rs 1.15 lakh | Rs 26.45 lakh | Rs 23.97 lakh | Rs 2.48 lakh |
Hyundai Santafe | 4*4 AT | Rs 33 lakh | Rs 31.07 lakh | Rs 1.93 lakh | Rs 34.86 lakh | Rs 31.14 lakh | Rs 3.72 lakh |
Honda BR-V | iVTEC E MT | Rs 9.12 lakh | Rs 8.93 lakh | Rs 0.19 lakh | Rs 9.66 lakh | Rs 8.98 lakh | Rs 0.68 lakh |
Honda CR-V | 2.0L 2WD MT | Rs 22.64 lakh | Rs 21.53 lakh | Rs 1.11 lakh | Rs 24.16 lakh | Rs 21.89 lakh | Rs 2.27 lakh |
Skoda Octavia | Style Plus | Rs 23.35 lakh | Rs 22.15 lakh | Rs 1.2 lakh | Rs 24.31 lakh | Rs 22.15 lakh | Rs 2.16 lakh |
Skoda Superb | Laurin and Klement | Rs 32.1 lakh | Rs 30.81 lakh | Rs 1.29 lakh | Rs 33.41 lakh | Rs 30.81 lakh | Rs 2.6 lakh |
Nissan Terrano | XV D PRE 110 PS AMT | Rs 14.2 lakh | Rs 14.03 lakh | Rs 0.17 lakh | Rs 14.95 lakh | Rs 14.03 lakh | Rs 0.92 lakh |
Toyota Corolla Altis | 1.8 VL CVT | Rs 19.91 lakh | Rs 18.67 lakh | Rs 1.24 lakh | Rs 20.99 lakh | Rs 18.92 lakh | Rs 2.07 lakh |
Toyota Fortuner | 2.8 4WD AT | Rs 31.86 lakh | Rs 29.18 lakh | Rs 2.68 lakh | Rs 32.85 lakh | Rs 29.59 lakh | Rs 3.26 lakh |
Audi RS7 | Performance | Rs 1.60 crore | Rs 1.58 crore | Rs 1.04 lakh | Rs 1. 69 crore | Rs 1.58 crore | Rs 10.04 lakh |
Audi R8 | R8 | Rs 2.55 crore | Rs 2.53 crore | Rs 1.3 lakh | Rs 2.71 crore | Rs 2.53 crore | Rs 17.3 lakh |
Isuzu MU-X | 4x4 | Rs 25.99 lakh | Rs 24.35 lakh | Rs 1.64 lakh | Rs 26.09 lakh | Rs 24.3 lakh | Rs 1.79 lakh |
D MAX V Cross | 4x4 | Rs 13.3 lakh | Rs 12.72 lakh | Rs 0.58 lakh | Rs 13.4 lakh | Rs 12.69 lakh | Rs 0.71 lakh |
Disclaimer: All prices mentioned here are ex-showroom. The final on-road price includes the ex-showroom price (ex-factory+GST), insurance and registration charges (warranties/special options opted for will be additional). Due to the implementation of GST, insurance charges will be more expensive by 3 per cent.
No comments: